According to recent SEC filings, Caterpillar Financial has issued a series of fixed and floating rate medium term notes totaling $2 billion. Citigroup Global Markets, Merrill Lynch and MUFG Securities served as joint managers and bookrunners. Outlined below are brief descriptions of the medium term note offerings:
| Principal Amount: | $650,000,000 |
| Maturity Date: | $650,000,000 |
| Pricing Benchmark: | UST 2.375% Notes due April 30, 2020 |
| Yield to Maturity: | 2.960% |
| Principal Amount: | $500,000,000 |
| Maturity Date: | May 15, 2023 |
| Pricing Benchmark: | UST 2.750% Notes due April 30, 2023 |
| Yield to Maturity: | 3.465 |
| Principal Amount: | $600,000,000 |
| Maturity Date: | May 15, 2020 |
| Pricing Benchmark: | 3 Month USD LIBOR |
| Yield to Maturity: | NA |
| Principal Amount: | $250,000,000 |
| Maturity Date: | May 15, 2023 |
| Pricing Benchmark: | 3 Month USD LIBOR |
| Yield to Maturity: | NA |







