| LENDER | BORROWER | INDUSTRY | ROLE | AMOUNT (<$1B) | STRUCTURE | ABOUT THE DEAL |
|---|---|---|---|---|---|---|
| Ares Commercial Finance | Herschel Supply | Bags & Accessories | Lender | $25.0 | Senior Secured Revolving Line of Credit | To provide additional liquidity for working capital. |
| Ares Management | ID.me | Digital Identity | Lender | $275.0 | Credit Facility | To fuel ID.me’s continued acceleration |
| Blackstone Life Sciences and Blackstone Credit & Insurance | Axsome Therapeutics, Inc. | Biopharmaceuticals | Managers | $570.0 | Term Loan & Revolving Credit Facility | To improve financial terms to reduce interest expense. |
| Blue Owl Capital | Madrigal Pharmaceuticals | Biopharmaceuticals | Lender | $500.0 | Senior Secured Credit Facility | To advance pipeline to further extend leadership position in MASH. |
| Brookfield Asset Management & Deutsche Bank | 5C | AI Infrastructure | Lenders | $835.0 | Equity Financing & Debt Financing | To accelerate the development of data centers and scalable AI infrastructure across North America. |
| Comvest Credit Partners | Oceans Healthcare | Healthcare | Lender & Administrative Agent | $237.0 | Senior Credit Facility | To expand reach to new states |
| Fortress Investment Group | Mogo Inc | Digital Finance | Lender | $60.0 | Extension of Credit Facility | To enhance financial stability |
| HPS Investment Partners | Sunraycer Renewables | Clean Energy | Manager | $200.0 | Credit Facility | To fund current portfolio solar and battery projects as well as the acquisition of new projects |
| KKR | Powin | Energy / Battery Energy Storage | Lender | $200.0 | Revolving Credit Facility | To provide working capital & drives innovation |
| MidCap Financial | The Dixie Group, Inc. | Flooring | Lender | $75.0 | Senior Secured Credit Facility | To replace former facility with Fifth Third Bank |
| Monroe Capital | Source One Financial Services LLC | Financial Services: RV & Marine Loans | Lender | $250.0 | Loan, backed by a revolving credit facility | To support ongoing growth in the RV and marine lending space |
| Northleaf Capital Partners & Ares Management | GoldState Music | Music Rights | Lead Arrangers | $500.0 | Capital Investment | To support growth in music rights acquisitions |
| Oaktree Capital Management | B. Riley Financial | Finance | Lender | $30.0 | Amended Senior Credit Facility | To support working capital needs |
| Second Avenue Capital Partners, Funds of Ares Management | Gabe's | Retailer | Lender | $175.0 | Senior Secured Revolving Line of Credit | To support ongoing growth initiatives |
| Sixth Street, Palistar Capital | FirstLight Fiber | Telecommunications / Infrastructure | Lenders | $120.0 | Senior Secured Debt Financing | To strengthen balance sheet and provide flexibility to support growth strategy |
| SLR Business Credit | Segula Technologies USA | Aerospace, Defense, Automotive and Energy | Lender | $3.5 | Credit Facility | To continue expanding operations and respond to increasing demand |
| TPG Twin Brook | Kinderhook Industries | Finance | Administrative Agent | N/A | Refinancing | To refinance Rental Equipment Investment |
For over 50 years, RAM Holdings’ brands have led the commercial finance industry in publishing, talent development, research and events. ABF Journal’s audience is comprised of as many as 18,000 specialty finance industry executives, private equity investors, investment bankers, advisors, service providers and more.
Driving specialty finance forward for decades with insights, recognition and deals. Sign up now.
SUBSCRIBE >>
© 2025 RAM Group Holdings - A Leading Commercial Finance Publishing Group For Over 50 Years