| LENDER | BORROWER | INDUSTRY | ROLE | AMOUNT (<$1B) | STRUCTURE | ABOUT THE DEAL |
|---|---|---|---|---|---|---|
| Access Capital | Zen Educate | Education Staffing | Credit Facility | $1.5 | Credit Facility | To support the growth of U.S. subsidiary |
| Advantage Business Capital | Medical Staffing Company | Healthcare | Lenders | $3.75 | Participation Revolver as part of a $15,000,000 Factoring Line | To provide funds to continue research into AI and other technological developments |
| Amerisource Business Capital | Georgia-based Wood Truss Manufacturer | Wood Truss/Wall Panel Manufacturing and Distribution | Lender | $2.0 | Asset-based Lending Facility | To support continued growth and provide additional working capital for ongoing operations |
| Aurous Financial | American Motocross Bike Distributor | Motorsports/Vehicle Distribution | Senior Lender (under inter-creditor) | $7.5 | Senior Credit Facility | To address distributor relations |
| Austin Financial Services | Equity Group | Drilling & Equipment Services | Lender | $4.0 | A/R and Inventory Revolver Facility | To fund equity group's acquisition of a drilling company |
| Cambridge Savings Bank | Belle Brands | Retail | Lender | $10.0 | Revolving Line of Credit | To grow strategically, innovate and continue meeting the needs of customers |
| Celtic Capital Corporation | Central MidwestcIT Service Provider | Retail Technology | Lenders | $5.0 | Accounts Receivable Line of Credit | To pay off bank and to provide additional working capital to fuel growth plans |
| CIBC Innovation Banking | ZestyAI | AI Insurance Analytics | Lender | $15.0 | Credit Facility | To enhance financial flexibility and reinforce strong balance sheet as the company scales adoption of its climate and property risk models |
| Culain Capital | California-based Vegetation Management Company | Tree and Vegetation Management | Lender | $5.0 | Accounts Receivable Financing Facility | To support expansion of vegetation management company serving critical infrastructure needs |
| Dwight Funding | Beverage Brand | Consumer Products | Revolving Lender | $3.0 | Revolving credit facility | To provide working capital funds |
| eCapital | Cizzle Brands | Nutrition | Lender | $5.0 | Revolving Credit Facility | To providel for working capital and growth |
| Entrepreneur Growth Capital | Brand Developer/Online Marketer | Marketing | Lender | $10.0 | Asset-Based Crdeit Facility | To support working capital needs |
| Equify Business Funding | Precision Metal Stamping Manufacturer | Metal Stamping Manufacturing | Lender | $1.5 | Revolving Credit Facility | To unlock additional collateral availability and enhance working capital flexibility |
| Gateway Trade Funding | Family-Owned Coffee Trader | Specialty Coffee | Lender | $1.0 | Purchase Order Facility | To provide capital needed to keep production moving, suppliers paid and orders delivered |
| Gibraltar Business Capital | Formetco | Manufacturing / Digital & Hardware Products | Lender | $15.0 | Revolving Line of Credit | To facilitate growth plans |
| Great Rock Capital | National Railway Equipment | Locomotive & Marine Services Provider | Lender | $20.0 | Senior Secured Credit Facility | To provide additional liquidity and support growth |
| InterNex Capital | Weather-Readiness Service Company | Enterprise-Level Fulfillment Centers | Lender | $9.0 | Revolving Line of Credit | To offer seasonal flexibility and to support long-term growth |
| JPalmer Collective | Cerebelly | Organic Baby Food | Lender | $7.0 | Line of Credit | To empower the company to invest in inventory, innovation and operations, accelerating its long-term growth plan |
| Legacy Corporate Lending | Olli Salumeria | Food & Beverage | Lender | $19.4 | Asset-Based Revolving Line of Credit | To support growing operations and working capital needs |
| LSQ | Telecom Hardware Company | Telecommunications / Hardware | Lender | $2.5 | Accounts Receivable Facility | To provide working capital on a short timeline |
| MidCap Business Credit | Jordan Manufacturing | Outdoor Cushions | Lender | $18.0 | Asset-based Credit Facility | To support growth trajectory and free up suppressed availability |
| MidCap Financial | Kellenberger | Portfolio Company | Lender | $17.5 | Senior Secured Credit Facility | To support working capital needs |
| Mountain Ridge Capital | CA-based Consumer Products Company | Consumer Products | Lender | $6.0 | Senior Secured Credit Facility | To achieve growth and operational objectives |
| National Business Capital | Fragrance Manufacturer | Manufacturing / Fragrance | Lender | $10.0 | Subordinated Credit Facility | To meet demand while maintaining its senior lending relationship |
| nFusion Capital | ATX Specialty Foods | Specialty Foods | Lender | $1.25 | Asset-based Lending Facility | To continue growth trajectory, expand operations and pursue new and larger opportunities |
| Oxford Commercial Finance | California Aerospace Parts Manufacturer | Manufacturing | Lender | $1.5 | Asset-Based Loan | To meet working capital needs |
| Porter Capital | Personal Care Brand | Retail | Lender | $1.25 | Credit Facility | To scale operations, strengthen its supply chain and meet increasing demand for its products. |
| Porter Capital | Oklahoma-based Industrial Staffing Contractor | Industrial Staffing | Lender | $3.5 | Financing Package | To meet payroll demands and support ongoing and upcoming projects during an active ownership change |
| Prestige Capital | Beauty Company | Beauty Products | Lender | $2.0 | Invoice Financing | To manage the increased demand without facing working capital constraints |
| RA Capital Funding | Black Car Biz | Transportation | Line of Credit | $2.0 | Working Capital | To provide working capital and to foster expansion |
| Republic Business Credit | Aromatherapy Manufacturer | Aromatherapy | Lender | $1.5 | Asset-Based Loan Credit Facility | To support the expansion of e-commerce and online consumer sales strategy |
| Rosenthal Capital Group | Florida-based Seafood Company | Frozen Specialty Seafood | Lender | $6.0 | Asset-based Loan Facility | To support working capital needs |
| Runway Growth Capital | Swing Education | Education | Lender | $20.0 | First Lien Term Loan and a Revolving Credit Line | To support nationwide expansion and help meet continued demand for qualified substitute teachers |
| Sallyport Commercial Finance | Oilfield Equipment Firm | Oilfield Equipment & Repair | Lender | $1.75 | Accounts Receivable Financing | To increase working capital, secure new clients and grow |
| Second Avenue Capital Partners | Bouclair | Home Decor | Lender | $20.0 | Secured Credit Facility | To enhance liquidity, support growth and expand wholesale opportunities |
| SLR Business Credit | U.S. Textile Manufacturer | Textiles | Lender | $4.0 | Credit Facility | To provide additional liquidity to support ongoing growth initiatives |
| SLR Healthcare ABL | Mental Heal Service Provider | Healthcare / Mental Health | Lender | $5.0 | Revolving Line of Credit | To pay off existing bank revolver |
| SouthStar Capital | Cybersecurity & Tech Services Firm | Workforce Solutions | Lender | $2.0 | Accounts Receivable Facility | To provide working capital needed to meet payroll, support ongoing contracts and sustain growth |
| TAB Bank | Dirty Dough | Food & Beverage | Lead Lender | $2.0 | Credit Facility | To pay off an existing bank revolver and provide additional working capital |
| Tiger Capital Group | National Department Store Retailer | Retail | Lender | $10.0 | Working Capital Term Loan | To support growth Initiatives |
| TradeCap Partners | Texas-Based Steel Wire Manufacturer | Steel Wire | Lender | $1.0 | Purchase Order Facility | To support growing production demands and address immediate working capital needs |
| Trinity Capital | Cagent Vascular | Technology | Lender | $15.0 | Growth Capital | To support innovation and expanion of platform |
| Webster Bank | Air Industries Group | Manufacturing | Lender | $1.6 | Term Loan | To support new contract and greatly increase throughput |
| White Oak Commercial Finance | LuLu's Fashion Lounge | Fashion Retail | Administrative Agent | $20.0 | Revolving Credit Facility | To increase liquidity and financial flexibility |
For over 50 years, RAM Holdings’ brands have led the commercial finance industry in publishing, talent development, research and events. ABF Journal’s audience is comprised of as many as 18,000 specialty finance industry executives, private equity investors, investment bankers, advisors, service providers and more.
Driving specialty finance forward for decades with insights, recognition and deals. Sign up now.
SUBSCRIBE >>
© 2025 RAM Group Holdings - A Leading Commercial Finance Publishing Group For Over 50 Years