| LENDER | BORROWER | INDUSTRY | ROLE | AMOUNT (<$1B) | STRUCTURE | ABOUT THE DEAL |
|---|---|---|---|---|---|---|
| Aurous Financial | Specialty Haircare Product | Hair Care | Arranger | $1.5 | Purchase Order Facility | To facilitate its exit out of the MCA debt |
| Jefferies | Aleon Metals | Responsibly Sourced Minerals | Investment Banker | $188.0 | DIP Financing | To provide liquidity to maintain normal operations and reinvest in its Freeport, TX facilities |
| Oaktree Capital Management | TPI Composites | Wind Energy | Lender | $132.5 | Debtor-in-possession Financing Facility | To pursue a comprehensive restructuring of the company |
| Prestige Capital | Northeast manufacturer of printed circuit boards | Circuit Boards | Lender | $2.5 | Line of credit | To execute master plan of refinancing real estate, restructuring merchant cash advance debt and implementing a sale-leaseback |
| Sandton Capital Partners | Linqto | Finance | Lender | $60.0 | DIP Financing | To protect and maximize stakeholder value through a court-supervised restructuring |
For over 50 years, RAM Holdings’ brands have led the commercial finance industry in publishing, talent development, research and events. ABF Journal’s audience is comprised of as many as 18,000 specialty finance industry executives, private equity investors, investment bankers, advisors, service providers and more.
Driving specialty finance forward for decades with insights, recognition and deals. Sign up now.
SUBSCRIBE >>
© 2025 RAM Group Holdings - A Leading Commercial Finance Publishing Group For Over 50 Years