| LENDER | BORROWER | INDUSTRY | ROLE | AMOUNT (<$1B) | STRUCTURE | ABOUT THE DEAL |
|---|---|---|---|---|---|---|
| Avenue Capital Group | CalciMedica | Biopharmaceuticals | Lender | $32.5 | Credit Facility | To provide working capital to fund product pipeline development |
| Bank of America | Turtle Beach | Gaming Accessories | Lender | $150.00 | Debt Refinancing | To strengthen capital structure and enhance financial flexibility |
| Chicago Atlantic | Deep Roots Harvest | Cannabis | Administrative Agent | $30.0 | Senior Secured Credit Facility | To support growing investment portfolio |
| CIT Northbridge Credit | Ice Services | Wireless Services | Lender | $30.0 | Revolving Credit Facility | To enhance operations with growth on the horizon |
| Citi | DailyPay | Worktech | Commitment Increase | $100.0 | Secured Credit Facility | To access to significant funding to service ever-growing roster of clients |
| CoBank | LICT | Telecommunications | Administrative Agent | $100.0 | Revolving Credit Facility | To provide an improved covenant structure and greater flexibility to meet capital expenditures |
| CoVenture Management | Lawfty | Legal Services, Personal Injury | Lead Lender | $40.0 | Debt Financing | To further accelerate the development of Lawfty’s data-powered business |
| Deutsche Bank | SolAmerica | Solar Energy | Administrative Agent | $100.0 | Revolving Credit Facility | To support project development financing |
| Eagle Bank | EB5 | Regional Operator | Lender | $100.0 | Credit Facility | To support future real estate project growth |
| Encina Private Credit | Ipsen International | Technology | Administrative Agent | $70.0 | Senior Secured Credit Facility | To refinance existing credit facilities and provide capital to support growth |
| First Citizens Bank | Standpoint | HOA Management Services | Lender | $22.5 | Senior Debt Facility | To fund acquisitive growth |
| Gordon Brothers | Carroll Fulmer Logistics Corporation | Transportation | Lender | $27.0 | Financing Package: Credit Facility, Sale-Leaseback & Asset Advisory Services | To support growth strategy |
| Great Rock Capital | Lion Energy | Power Products | Lender | $25.0 | Senior Secured Revolving Credit Facility | To support expansion |
| Hercules Capital | Disc Medicine | Biopharmaceutical | Debt Financing | $200.0 | Non-Dilutive Term Loan | To provids funding options to support anticipated key catalysts |
| Huntington Business Credit | HCI-TSM | Automotive | Lender | $23.0 | Credit Facilities | To refinance debt and fund working capital |
| K2 HealthVentures | Phil | Software | Lender | $60.0 | Growth Debt Financing | To accelerate AI integration and platform expansion |
| KeyBank et. al. | BlueWave | Solar & Storage | Arranger | $247.0 | Credit Facilities | To fund the development of community solar projects |
| KKR | Peregrine Energy Solutions | Energy / Clean Energy Platform | Lender | $250.0 | Financing | To finance equipment, interconnection & offtake credit security |
| Legacy Corporate Lending | 888VoI | Telecommunications | Lender | $25.0 | Asset-Based Credit Facility | To support growth |
| M&T Bank | Mazzotta Rentals | Rental Equipment Solutions | Lead Arranger | $160.0 | Revolving Line of Credit, Term Loan Facility and Accordion Feature | To accelerate growth and continue fleet expansion |
| MidCap Financial | Evolucion Innovations, Inc | Retail | Lender | $60.0 | Senior Secured Credit Facility | To refinance existing debt |
| Mitsubishi UFG Financial Group | Sun Country Airlines, Inc. | Air Travel | Sole Structuring Agent | $37.5 | Senior Secured Revolving Credit Facility | To provide financial flexibility |
| Mountain Ridge Capital | Plastic Moldings Manufacturer | Manufacturing | Lender | $45.0 | Secured Credit Facility | To support continued growth |
| o15 Capital Partners | Pediatric Dental Services | Healthcare | Debt and Equity Investor | $25.0 | Incremental Debt and Equity Co-Investment | To provide runway for future growth |
| Oberland Capital Management | Verastem Oncology | Biopharmaceuticals | Lender | $157.5 | Credit Facility; Equity Investment | To fund launch strategy |
| Overland Advantage | FFF Enterprises | Biopharmaceuticals | Sole Lead Arranger and Bookrunner | $215.0 | Credit Facility | To facilitate ongoing growth |
| Oxford Finance | Inhibrx Biosciences | Biopharmaceuticals | Lender | $150.0 | Term Loan Facility | To support advancement of pipeline and further development of innovative therapies |
| Pathlight Capital | J.G. Wentworth | Debt Resolution Services. | Administrative Agent | $225.0 | Senior Secured Credit Facility | To refinance debt and expand its debt resolution business. |
| Pharmakon Advisors, LP. | Evolus, Inc. | Beauty Products | Manager | $250.0 | Credit Facility | To improve current cash generation and gives access to additional capacity |
| PNC Bank | NN, Inc. | High Precision Components & Assemblies | Lender | $65.0 | Asset-Backed Loan | To fund transformation plan |
| Rand Capital & Callodine Group | DarioHealth | Healthcare | Lenders | $50.0 | Debt Financing Facility | To refinance existing credit facility, providing additional operational flexibility |
| RevTek Capital | Cymbiotika | Wellness / Supplements | Lender | $30.0 | Debt Financing | To strengthen balance sheet and provide necessary working capital to support key initiatives |
| Rosenthal & Rosenthal, Inc. | NY Outerwear Company | Apparel | Lender | $250.0 | Non-Notification Collection Factoring Agreement | To meet working capital needs |
| Second Avenue Capital Partners, Funds of Ares Management | Aaron's | Lease-to-Own | Lender | N/A | Financing Solution | To provide for a smooth transition from public to private ownership |
| Siena Lending | HandsFree Labs/Kizik Design | Footwear | Lender | $30.0 | Senior Secured Credit Facility | To support rapid growth |
| SLR Digital Finance | Streaming Platform | Entertainment | Lender | $40.0 | Senior Secured Credit Facility | To support working capital needs and continued growth |
| Stone Point Credit | Leo Berwick | Tax/Financial Advisory | Lender | $75.0 | Credit Facility | To accelerate M&A and growth |
| Tiger Capital Group | Wholesale Furniture Manufacturer | Wholesale/ECommerce Furniture Manufacturing | Lender | $27.5 | Revolving Line of Credit | To support acquisition and growth across multiple sectors |
| Trinity Capital | Wisetack | Home Services | Lender | $25.0 | Growth Capital | To continue to scale operations and fund growth initiatives |
| Wells Fargo | Chomps | Snack Food | Lenders | $100.0 | Revolving Line of Credit | To expand production capacity and support growth initiatives |
| White Oak Commercial Finance | US-based Energy Services Company | Energy | Lender | $125.0 | Asset-Based Revolving Credit Facility | To enhance financial flexibility |
For over 50 years, RAM Holdings’ brands have led the commercial finance industry in publishing, talent development, research and events. ABF Journal’s audience is comprised of as many as 18,000 specialty finance industry executives, private equity investors, investment bankers, advisors, service providers and more.
Driving specialty finance forward for decades with insights, recognition and deals. Sign up now.
SUBSCRIBE >>
© 2025 RAM Group Holdings - A Leading Commercial Finance Publishing Group For Over 50 Years