| LENDER | BORROWER | INDUSTRY | ROLE | AMOUNT (<$1B) | STRUCTURE | ABOUT THE DEAL |
|---|---|---|---|---|---|---|
| Access Capital | SOL Digital | Business Consulting & Staffing | Lender | $2.0 | Asset-based Lending Facility | To provide working capital to fuel next phase of expansion. |
| Altriarch Asset Management | LeasePoint | Equipment Financing | Lender | $40.0 | Incremental Funding | To support growth, providing capital to meet increasing demand and expand its operations |
| Amerisource Business Capital | NY-Based Construction Services Company | Construction Services | Lender | $18.0 | Senior Working Capital Facility | To support daily operations and long-term strategic goals |
| Barclays Bank | XP Factory | Entertainment / Leisure | Lender | $13.1 | Revolving Credit Facility | To lower borrowing costs, providing working capital for growth |
| BciCapital | Guzman Energy | Wholesale Power | Lender | $80.0 | Revolving Credit Facility | To provide additional liquidity and to enable expansion across the Western U.S |
| Cambridge Wilkinson | Small Business Lender | Specialty Finance | Lender | N/A | Senior Credit Facility | To fuel sustainable growth |
| CIBC | PharmaCorp | Pharmaceutical Compliance | Lender | $20.5 | Credit Agreement | To support acquisition strategy and the expansion of acquisition and operating platforms |
| CIBC Innovation Banking | Procurify | Spend Management Solutions | Growth Capital | $20.0 | Growth capital loan | To support development of procurement technologies to enhance spend transparency and efficiency |
| CIT Northbridge Credit | ADC Holdings | Automotive Aftermarket, Home goods & Health/Wellness | Lender | $40.0 | Credit Facility | To support pursuit of entrepreneurial opportunities and growth investments |
| Citi; TPG Angelo Gordon | Brex | Spend Management | Senior Lender; Participating Lender | $235.0 | Revolving Credit Facility | To support a recent growth acceleration and expand the ability to provide global corporate cards |
| Culain Capital | California-based Vegetation Management Company | Tree and Vegetation Management | Lender | $5.0 | Accounts Receivable Financing Facility | To provide working capital for fleet investment & equipment expansion, drive workforce growth and to seize new contracts |
| Dwight Funding | Specialty Food Subsidiary | Consumer Products | Line of Credit | $2.0 | Line of credit | To support expansion |
| East West Bank | Sunrise Realty | Real Estate | Agent & Initial Lender | $200.0 | Senior Revolving Credit Facility | To provide flexibility for strategic growth across Southern U.S. |
| eCapital | Recreational Products Manufacturer | Recreational Products | Lender | $25.0 | ABL Facility | To support scaling and working capital needs |
| First Citizens Bank | D.P. Nicoli | Steel Plate & Trench Shoring Rentals | Lender | $50.0 | Upsized Credit Facility | To fund growth and expansion |
| First Horizon Bank | 10 Federal | Automated Self-Storage Operations | Lender | $100.0 | Credit Facility | To support growth plans |
| Fortress Investment Group | SoFi Technologies | Fintech / Digital Financial Services | Lender | $2,000.0 | Loan Platform Agreement | To diversify toward less capital-intensive and more fee-based sources of revenue |
| Freeport Financial Partners, LLC | MAX Surgical Specialty Management | Medical | Lenders | $77.0 | Senior Credit Facility | To support growth and ability to form new partnerships |
| Gateway Trade Funding | Apparel Company | Apparel Industry | Lender | $1.5 | Purchase Order Facility | To acquire inventory and fulfill large purchase orders |
| GoldenTree Asset Management | Kashiv BioSciences, LLC | Biopharmaceuticals | Lender | $150.0 | Senior Secured Credit Agreement | To support infrastructure expansion, research and development initiatives and working capital needs |
| Great Rock Capital | Textile Company | Textile Manufacturing | Agent | $45.0 | Senior Secured Revolving Credit Facility | To enhance liquidity, fueling growth |
| Hancock Whitney Bank, UMB Bank and Texas Capital; CIBC | VFN Holdings | Fiber Infrastructure | Joint Arrangers; Documentation Agent | $240.0 | Credit Facility | To continue investment in fiber-to-the-home and dark fiber network solutions |
| Horizon Technology Finance | Ursa Space Systems | Satellite Intelligence | Lender | $10.0 | Venture Loan Facility | To supports expansion of AI-enabled satellite intelligence platform for government and commercial clients |
| ING | Layfayette Square | Investment Platform | Sole Sustainability Structuring Agent | $150.0 | Hybrid Credit Facility | To meet working capital needs |
| InterNex Capital | NYC-based Provider of Plumbing & Sewer Services | Plumbing & Sewer Services | Lender | $4.0 | Senior Secured Financing Facility | To provide growth capital |
| J.P. Morgan | FlexGen Power Systems | Energy Storage | Lender | $75.0 | Revolving Credit Facility | To reinforce ability to deliver advanced energy storage technologies |
| JPalmer Collective | Children's Toy Company | Children's Toys and Furnishings | Lender | $7.0 | Line of Credit | To support growth: expansion of product line and continued innovation |
| JPMorgan Chase | Cascade Private Capital Fund | Fund / Private Capital | Lender | $250.0 | Revolving Credit Facility | To support continued balance sheet growth |
| LBC Credit Partners | Centex Construction | Construction | Agent, Sole Lead Arranger | N/A | Senior Secured Credit Facility | To support the company’s rapid growth |
| Legacy Corporate Lending | Spray Products | Consumer Goods | Asset-Based Lender | $40.0 | Asset-Based Credit Facility | To support growth and working capital |
| Macquarie Capital | Surf Internet | Internet | Lender | $475.0 | Equity Funding & Debt Facility | To provide the ability to scale while maintaining long-term financial sustainability |
| MidCap Business Credit | Battery-based Power Supplies Manufacturer | Battery-based Energy | Lenders | $5.0 | Asset-Based Credit Facility | To provide additional liquidity to support growth plan |
| MidCap Financial | Evolv Technology | Security Technology | Lender | $75.0 | Credit Facility | To support general corporate purposes, including growing long-term demand for subscription sales model. |
| Mountain Ridge Capital | Alabama-based Recreational Vehicle Manufacturer | Recreational Vehicles | Lender | $20.0 | Senior Secured Credit Facility | To support working capital needs and help drive growth and operational initiatives |
| Needham Bank, First Citizens Bank | XS Financial | Cannabis | Lenders | $100.0 | Line of Credit | To fund additional capital expenditure and equipment leases with new and existing customers |
| Oxford Commercial Finance | Arizona Sheet Metal Fabricator | Manufacturing | Lender | $2.0 | Asset-Based Loan | To support working capital needs |
| City National Bank | Great Elm Capital | Finance | Lender | $50.0 | Amended Revolving Credit Facility | To reduce borrowing costs and enhance flexibility to fund attractive opportunities |
| Forbright Bank, Hudson Cove Capital | National Funding/FairSquare | Fintech / Specialty Lending | Borrower | $83.25 | Bank Line of Credit, Mezzanine Capital | To meet critical requirements for payroll, inventory, equipment, expansion opportunities or any other business expense |
| SLR Capital Partners, LLC | Pasadena Private Lending Inc. | Specialty Finance | Lenders | $50.0 | Secured Term Loan | To increase its portfolio and take advantage of market trends |
| Synovus Bank | nFusion Capital Finance, LLC | Commercial Finance | Agent | $125.0 | Credit Facility | To support growth in serving borrowers and investors. |
| Texas Capital | Culain Capital Funding | Factoring / Asset-Based Lending | Senior Lender | $30.0 | Senior Lending Facility | To expand working capital solutions, including accounts receivable financing and asset-based lending for middle-market companies |
| Porter Capital | Boston-Based Staffing Agency | Staffing (Life Sciences, Renewable Energy, IT) | Senior Lender | $8.0 | Credit Facility | To support operational expansion in staffing for high-demand sectors |
| Rosenthal Capital Group | California-based Amazon reseller | Beauty Products | Lender | $3.0 | ABL Facility | To significantly scale the business |
| Runway Growth Capital | Piano | Digital Management | Lead Lender | $70.0 | Senior Secured Term Loan Facility | To optimize platform, expand its market presence and support strategic growth initiatives |
| Sallyport Commercial Finance | Albertan Logistics & Freight Company | Logistics & Freight / Oilfield | Lender | $3.0 | Accounts Receivable Financing | To support daily working capital needs. |
| SG Credit Partners & Wingspire Capital | Skylight | Family-First Tecnnology | Lender | $50.0 | Loan | To meet increasing demand for company technology |
| Siena Lending Group | Pure Safety Group | Fall Protection | Lender | $27.5 | Asset-Based Credit Facility | To support working capital and growth |
| Silicon Valley Bank (SVB) | Bugcrowd | Cybersecurity | Lender | $50.0 | Growth capital facility | To scale AI-powered platform globally, fund innovation and support M&A opportunities |
| SLR Business Credit | Southern Group | Transportation | Lender | $50.0 | Credit Facilities | To accommodate the company’s growth trajectory |
| SLR Healthcare | National Healthcare Staffing Firm | Healthcare Staffing | Lender | $4.0 | Revolving Credit Facility | To support operations and strategic acquisitions |
| TAB Bank | Steel Capital Management | E-Commerce | Lender | $12.0 | Credit Facility | To scale business and support clients |
| Tiger Capital Group | ECommerce Tool Supplier | E Commerce Tools | Lender | $20.0 | Revolving Line of Credit | To support growth Initiatives |
| TradeCap Partners | West Coast Premium Food Importer | Food Ingredients | Lender | $1.0 | Purchase Order Facility | To accelerate its rapid growth with their largest client. |
| Trinity Capital | Cagent Vascular | Technology | Lender | $15.0 | Growth Capital | To support working capital needs to scale commercial infrastructure |
| Turning Rock Partners | Main Street Auto | Automotive Aftermarket Services | Lender | $60.0 | Growth Financing | To support expansion |
| Wells Fargo | Medalist Diversified REIT | Investment Trust / Real Estate | Lender | $4.0 | Line of Credit | To focus on high-quality acquisitions and operational efficiency within portfolio |
| Wells Fargo Capital Finance | Targeted Lending Co., LLC | Equipment Finance | Lenders | $75.0 | Senior Credit Facility | To capitalize on industry gap in strategic funding for small-ticket equipment loans |
| White Oak Commercial Finance | Utility Construction & Infrastructure Company | Construction & Infrastructure | Lender | $60.0 | Revolving Credit Facility | To meet working capital needs |
| Wilmington Savings Fund | WideOpenWest Finance (WOW!) | Broadband Services | Administrative Agent | $200.0 | Senior Term Loan | To help accelerate fiber Greenfield strategy |
| Wingspire Capital | UniVista Insurance | Insurance | Lender | $25.0 | Senior Secured Credit Facility | To support the company’s regional expansion. |
For over 50 years, RAM Holdings’ brands have led the commercial finance industry in publishing, talent development, research and events. ABF Journal’s audience is comprised of as many as 18,000 specialty finance industry executives, private equity investors, investment bankers, advisors, service providers and more.
Driving specialty finance forward for decades with insights, recognition and deals. Sign up now.
SUBSCRIBE >>
© 2025 RAM Group Holdings - A Leading Commercial Finance Publishing Group For Over 50 Years